Inflation-2: Difference between revisions
Jump to navigation
Jump to search
(Creating comic page) |
(Creating comic page) |
||
Line 3: | Line 3: | ||
| date = June 24, 2023 | | date = June 24, 2023 | ||
| title = inflation-2 | | title = inflation-2 | ||
| name = Inflation | |||
| image = 1687610636-20230624.png | | image = 1687610636-20230624.png | ||
| votey = 168761074420230624after.png | | votey = 168761074420230624after.png | ||
Line 10: | Line 11: | ||
{{incomplete}} | {{incomplete}} | ||
==Transcript== | ==Transcript== | ||
{{ | {{computertranscript}} | ||
:[Describe panel here] | |||
:Lately the price of everything but commodities has been skyrocketing. | |||
:It sucks, right? | |||
:It's the greatest thing in history. | |||
:Cafe | |||
:Ten years ago, if I skipped my morning coffee, after a few years I could save a high percentage of a mortgage downpayment | |||
:Now? I could skip a gigantic designer coffee drink every morning for the rest of my life and it wouldn't make a microscopic dent in the cost of healthcare, education, or housing. | |||
:Longterm investment is off the table, baby! I am free to binge on minor luxuries! | |||
:Here's your caramel chocolate mint gold-leaf supreme-accino sir. | |||
:Bless you inflation! Bless you! | |||
:smbc-comics.com | |||
==Votey Transcript== | ==Votey Transcript== | ||
{{ | {{computertranscript}} | ||
:[Describe panel here] | |||
:Could you give me an extra pump of gold? 1010 | |||
{{comic discussion}} | {{comic discussion}} | ||
[[Category:Comics tagged economics]] | [[Category:Comics tagged economics]] |
Latest revision as of 14:25, 31 July 2023
Inflation |
Title text: Freedom! |
Votey[edit]
Explanation[edit]
This explanation is either missing or incomplete. |
Transcript[edit]
This transcript was generated by a bot: The text was scraped using AWS's Textract, which may have errors. Complete transcripts describe what happens in each panel — here are some good examples to get you started (1) (2). |
- [Describe panel here]
- Lately the price of everything but commodities has been skyrocketing.
- It sucks, right?
- It's the greatest thing in history.
- Cafe
- Ten years ago, if I skipped my morning coffee, after a few years I could save a high percentage of a mortgage downpayment
- Now? I could skip a gigantic designer coffee drink every morning for the rest of my life and it wouldn't make a microscopic dent in the cost of healthcare, education, or housing.
- Longterm investment is off the table, baby! I am free to binge on minor luxuries!
- Here's your caramel chocolate mint gold-leaf supreme-accino sir.
- Bless you inflation! Bless you!
- smbc-comics.com
Votey Transcript[edit]
This transcript was generated by a bot: The text was scraped using AWS's Textract, which may have errors. Complete transcripts describe what happens in each panel — here are some good examples to get you started (1) (2). |
- [Describe panel here]
- Could you give me an extra pump of gold? 1010
add a comment! ⋅ add a topic (use sparingly)! ⋅ refresh comments!
Discussion
No comments yet!