And-so: Difference between revisions
Jump to navigation
Jump to search
(Manually fix transcript) |
(Remove now outdated computer transcript tag) |
||
Line 11: | Line 11: | ||
{{incomplete}} | {{incomplete}} | ||
==Transcript== | ==Transcript== | ||
:[Single-panel comic with a caption: A robot is reading from a sheet of paper in front of a crowd of humans showing intense emotions] | :[Single-panel comic with a caption: A robot is reading from a sheet of paper in front of a crowd of humans showing intense emotions] | ||
:Robot: …and so, for unlikely reasons, the human secured a mate who was 3 standard deviations more desirable than they had expected based on their physiological and socioeconomic characteristics | :Robot: …and so, for unlikely reasons, the human secured a mate who was 3 standard deviations more desirable than they had expected based on their physiological and socioeconomic characteristics | ||
:Caption: The machines quickly dominated the romance novel market. | :Caption: The machines quickly dominated the romance novel market. | ||
==Votey Transcript== | ==Votey Transcript== | ||
:[Text-only panel] | :[Text-only panel] | ||
:(pornography is the same, but visual) | :(pornography is the same, but visual) | ||
{{comic discussion}} | {{comic discussion}} |
Latest revision as of 08:28, 18 December 2024
And so |
Title text: Suddenly wondering if THIS is the one that gets me that hatemail I've wanted all these years. |
Votey[edit]
Explanation[edit]
This explanation is either missing or incomplete. |
Transcript[edit]
- [Single-panel comic with a caption: A robot is reading from a sheet of paper in front of a crowd of humans showing intense emotions]
- Robot: …and so, for unlikely reasons, the human secured a mate who was 3 standard deviations more desirable than they had expected based on their physiological and socioeconomic characteristics
- Caption: The machines quickly dominated the romance novel market.
Votey Transcript[edit]
- [Text-only panel]
- (pornography is the same, but visual)
add a comment! ⋅ add a topic (use sparingly)! ⋅ refresh comments!
Discussion
No comments yet!