Puzzle: Difference between revisions
Jump to navigation
Jump to search
Some rando (talk | contribs) m (Forgot to remove computer template.) |
Some rando (talk | contribs) (Fixed computer-generated transcript.) |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
==Transcript== | ==Transcript== | ||
:[Describe panel here] | :[Describe panel here] | ||
:Guys look! 23% of the puzzle solved | :Guys look! 23% of the puzzle solved. I just have to follow the instructions from that book now and hope for no surprises! | ||
:Work is a lot more enjoyable if you imagine it as a 40-year escape room. | :Work is a lot more enjoyable if you imagine it as a 40-year escape room. | ||
==Votey Transcript== | ==Votey Transcript== | ||
:[Describe panel here] | :[Describe panel here] | ||
:Shucks! I lost due to vast macroeconomic forces beyond my control! | :Shucks! I lost due to vast macroeconomic forces beyond my control! | ||
{{comic discussion}} | {{comic discussion}} |
Latest revision as of 13:59, 24 October 2024
Puzzle |
Title text: Really, you should just think of every moment of your life as a series of escape rooms. It's healthy. |
Votey[edit]
Explanation[edit]
This explanation is either missing or incomplete. |
Transcript[edit]
- [Describe panel here]
- Guys look! 23% of the puzzle solved. I just have to follow the instructions from that book now and hope for no surprises!
- Work is a lot more enjoyable if you imagine it as a 40-year escape room.
Votey Transcript[edit]
- [Describe panel here]
- Shucks! I lost due to vast macroeconomic forces beyond my control!
add a comment! ⋅ add a topic (use sparingly)! ⋅ refresh comments!
Discussion
No comments yet!