2006-01-24: Difference between revisions
Jump to navigation
Jump to search
(Creating comic page) |
|||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
{{incomplete}} | {{incomplete}} | ||
==Transcript== | ==Transcript== | ||
:[Three men are shown in a snowy landscape] | |||
:[ | :Old Man: I don't have much time, and the food supply's runnin' low. This may sound gross, but it's your only hope. If I die... I want you to eat... Fred's body. | ||
:I don't have much time, and the food supply's runnin' low. This may sound gross, but it's your only hope | |||
:Caption: That should give you the energy to build my mausoleum. | :Caption: That should give you the energy to build my mausoleum. | ||
==Votey Transcript== | ==Votey Transcript== | ||
:[Old Man is now shown holding a map] | |||
:[ | :Old Man: I draw a diagram over the only map | ||
:I draw a diagram over the only map | |||
{{comic discussion}} | {{comic discussion}} | ||
[[Category:Single panel comics]] | [[Category:Single panel comics]] |
Latest revision as of 14:35, 30 July 2024
2006-01-24 |
Title text: 2006-01-24 |
Votey[edit]
Explanation[edit]
This explanation is either missing or incomplete. |
Transcript[edit]
- [Three men are shown in a snowy landscape]
- Old Man: I don't have much time, and the food supply's runnin' low. This may sound gross, but it's your only hope. If I die... I want you to eat... Fred's body.
- Caption: That should give you the energy to build my mausoleum.
Votey Transcript[edit]
- [Old Man is now shown holding a map]
- Old Man: I draw a diagram over the only map
add a comment! ⋅ add a topic (use sparingly)! ⋅ refresh comments!
Discussion
No comments yet!