Cosmology: Difference between revisions
Jump to navigation
Jump to search
IndigoGollum (talk | contribs) |
TinyPonies (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 11: | Line 11: | ||
==Transcript== | ==Transcript== | ||
:[Two men against a blue background.] | :[Two men against a blue background.] | ||
:Caption above panel:Funtime activity: Applying cosmology to people | :Caption above panel: Funtime activity: Applying cosmology to people | ||
:Man 1: According to the | :Man 1: According to the Copernican principle, you, Frank, in particular, aren't special. | ||
==Votey Transcript== | ==Votey Transcript== | ||
:[A graph showing a diagonal line pointing straight up and right.] | |||
:[ | :Y axis: Funniness | ||
: | :X axis: Commas per word | ||
{{comic discussion}} | {{comic discussion}} | ||
[[Category:Comics tagged science]] | [[Category:Comics tagged science]] |
Latest revision as of 11:52, 9 October 2024
cosmology |
Title text: The sadness you're feeling right now is within one standard deviation of typical sadness. |
Votey[edit]
Explanation[edit]
This explanation is either missing or incomplete. |
Transcript[edit]
- [Two men against a blue background.]
- Caption above panel: Funtime activity: Applying cosmology to people
- Man 1: According to the Copernican principle, you, Frank, in particular, aren't special.
Votey Transcript[edit]
- [A graph showing a diagonal line pointing straight up and right.]
- Y axis: Funniness
- X axis: Commas per word
add a comment! ⋅ add a topic (use sparingly)! ⋅ refresh comments!
Discussion
No comments yet!