Cosmology: Difference between revisions
Jump to navigation
Jump to search
(Creating comic page) |
TinyPonies (talk | contribs) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 10: | Line 10: | ||
{{incomplete}} | {{incomplete}} | ||
==Transcript== | ==Transcript== | ||
:[Two men against a blue background.] | |||
:[ | :Caption above panel: Funtime activity: Applying cosmology to people | ||
:Funtime activity: Applying cosmology to people | :Man 1: According to the Copernican principle, you, Frank, in particular, aren't special. | ||
:According to the | |||
==Votey Transcript== | ==Votey Transcript== | ||
:[A graph showing a diagonal line pointing straight up and right.] | |||
:[ | :Y axis: Funniness | ||
: | :X axis: Commas per word | ||
{{comic discussion}} | {{comic discussion}} | ||
[[Category:Comics tagged science]] | [[Category:Comics tagged science]] |
Latest revision as of 11:52, 9 October 2024
cosmology |
Title text: The sadness you're feeling right now is within one standard deviation of typical sadness. |
Votey[edit]
Explanation[edit]
This explanation is either missing or incomplete. |
Transcript[edit]
- [Two men against a blue background.]
- Caption above panel: Funtime activity: Applying cosmology to people
- Man 1: According to the Copernican principle, you, Frank, in particular, aren't special.
Votey Transcript[edit]
- [A graph showing a diagonal line pointing straight up and right.]
- Y axis: Funniness
- X axis: Commas per word
add a comment! ⋅ add a topic (use sparingly)! ⋅ refresh comments!
Discussion
No comments yet!